ENVE AM30 28h Industry Nine 1/1
Availability: | In stock (2) |
ANY TRAIL, ANY TIME
The meaning of the term “All-Mountain Bike” is changing every day. To some it’s a sled racing enduros on the weekends, while to others it’s a hardtail ripping through endless singletrack. No matter how you define it, the AM30 is a best-in-class wheel for all over the mountain.
• Application: Trail, All-Mountain, Enduro
• 29″ Wheelset Weight: 1852g (Boost)
• 27.5″ Wheelset Weight:1748g (Boost)
• 30mm internal rim width
• Gravity rated impact strength
• Rim shape tuned for compliance and damping
• Lifetime Incident Protection and 5 Year Factory Warranty
• Handmade in Ogden, Utah
WHAT'S INCLUDED:
-Wheel Manual
-Wheelbuild Card
-2x valve stems
-1x roll of tape (good for taping 3 wheels)
-2x Pressure Relief Valve Stem Nuts
PRODUCT SPECS
RIM SPECS | FRONT | REAR |
---|---|---|
Rim Depth | 20mm | 20mm |
External Width | 39mm | 39mm |
Internal Width | 30mm | 30mm |
Hole Count | 28 | 28 |
Effective Rim Diameter | 27.5" 564mm 29" 605mm |
27.5" 564mm 29" 605mm |
Recommended Tire Size | 2.3 in - 2.6 in | 2.3 in - 2.6 in |

WEIGHTS | FRONT | REAR | WHEELSET |
---|---|---|---|
29" Rim Weight | 510g | 510g | 1020g |
27.5" Rim Weight | 470g | 470g | 940g |
29" Wheelset w/ i9 1/1 Hubs | 864g | 1008g | 1852g |
27.5" Wheelset w/ i9 1/1 Hubs | 812g | 956g | 1748g |
SPOKE INFORMATION* | SPOKE CROSS | FRONT LENGTH (NDS/DS) | REAR LENGTH (NDS/DS) |
---|---|---|---|
i9 29" CL Boost | 2X | 288mm / 292mm | 290mm / 286mm |
i9 27.5" CL Boost | 2X | 270mm / 272mm | 270mm / 266mm |
*This wheelset is built with Sapim Race spokes. |
All specifications subject to change without notice.