2021 Salsa Fargo Frameset Black
Availability: | In stock (3) |
Delivery time: | FREE Eco-Friendly Standard Ground. Usually ships within the following 2-5 business days. Ships via UPS Ground w/ Signature Required. (We cannot ship Frames to AK or HI). |
Fargo is our original drop bar mountain bike. A bit of a cult classic, it’s designed for mixed surface riders and bikepackers who want the versatility to take any route and the capability to carry everything needed when they’re out for days on end.
- Triple Butted CroMoly steel frame
- Split-able Alternator V. 1.5 dropouts for belt drive compatibility
- Firestarter 110 Deluxe carbon fork with 110x15mm thru-axle, two rows of Three-Pack mounts on each leg, mid-blade rack mounts, fender mounts and dynamo cable routing
- Wheel size versatility to run 27.5+, 29, or 29+ platforms
- Thru-axles and headset are included
- Wheel Size: 29" , 27.5+ , 29+
- Brake Type: Disc
- Platform: Fargo
- Fork Material: Carbon
- Color: Black
- Front Axle: 15mm Thru x 110mm
- Fork Type: Rigid
- Frame Material: Steel
- Defined Color: Black
- Rear Axle: 12mm Thru x 148mm
- Frame Type: Rigid
Frame measurements (mm) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. BB Drop | 70 | 70 | 70 | 70 | 70 |
B. Chainstay Length | 445–462 | 445–462 | 445–462 | 445–462 | 445–462 |
C. Fork Length - Axle to Crown | 480 | 480 | 480 | 480 | 480 |
D. Fork Offset | 51 | 51 | 51 | 51 | 51 |
E. Head Tube Angle (deg) | 68.5 | 69 | 69 | 69 | 69 |
F. Headtube Length | 90 | 110 | 140 | 170 | 190 |
G. Reach | 350 | 364 | 368 | 385 | 409 |
H. Seat Tube Angle (deg) | 74 | 74 | 73 | 73 | 73 |
I. Seat Tube Length - Center to Top | 355.6 | 406.4 | 457.2 | 508.0 | 558.8 |
J. Stack | 594 | 615 | 643 | 671 | 690 |
K. Standover | 690 | 732 | 778 | 821 | 859 |
L. Top Tube Length (Effective) | 520 | 540 | 565 | 590 | 620 |
M. Wheelbase | 1050–1067 | 1067–1084 | 1083–1100 | 1110–1127 | 1141–1158 |
* All dimensions are preliminary and subject to change