2021 Marin Headlands Frame Kit
Article number: | K-2024E-E2-54 |
Availability: | In stock (1) |
Delivery time: | FREE Eco-Friendly Standard Ground. Usually ships within the following 2-5 business days. Ships via UPS Ground w/ Signature Required. (We cannot ship Frames to AK or HI). |
The Headlands takes what we have learned with the alloy Gestalt X line, and brings the spirit to an all-new, full carbon fiber frameset. Modern geometry, generous tire clearance, and sublime ride quality, all combine to make an incredibly capable, lightweight bike that’ll exceed your expectations.
FRAME
Unidirectional Carbon Beyond Road Platform, 1x Drivetrain Specific, 700c x 45mm/650B x 50mm Compatible, Flat Mount Disc, 142x12mm Thru-Axle, Internal Dropper Post Routing, Internal Housing Routing, Mudguard and Rear Carrier Mounting, Plentiful Gear Mounts
FORK
Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets
HEADSET
FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8” x 1 1/2”
SPECIFICATIONS AND PRICING ARE SUBJECT TO CHANGE WITHOUT NOTICE
Type | 49 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
Stack (A) | 550.3 | 565.7 | 581.8 | 600.8 | 619.7 | 638.7 |
Reach (B) | 370 | 372.8 | 372.7 | 386.4 | 411.4 | 425.8 |
Head Tube Angle (C) | 70.5° | 71° | 71.5° | 71.5° | 71.5° | 71.5° |
Head Tube Length (D) | 120 | 135 | 150 | 170 | 190 | 210 |
Seat Tube Angle (E) | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Tube Length (F) | 440 | 470 | 490 | 510 | 530 | 550 |
Top Tube Effective (G) | 522 | 535 | 545 | 565 | 595 | 615 |
BB Height (H) | 283.5 | 272 | 272 | 272 | 272 | 272 |
BB Drop (I) | 76 | 76 | 76 | 76 | 76 | 76 |
Chain Stay (J) | 420 | 420 | 420 | 420 | 420 | 420 |
Wheel Base (K) | 1010.2 | 1007.4 | 1007.7 | 1028.5 | 1059.2 | 1079.9 |
Stand Over Height (L) | 711 | 725 | 741 | 758 | 775 | 792 |
Fork Offset (M) | 50 | 50 | 50 | 50 | 50 | 50 |
All Lengths in Millimeters |