2020 Salsa Warbird Carbon Apex 1
Availability: | In stock (1) |
Delivery time: | $99 Flat Rate. Usually ships within the following 2-5 business days. Ships via UPS Ground w/ Signature Required. |
Tame the toughest terrain with Warbird’s Class 5™ VRS-equipped high-modulus carbon fiber frameset and SRAM’s sure-shifting Apex 1 drivetrain. As the industry’s first gravel race bike, Warbird is designed and built to provide control, comfort, and speed when the going gets rough.
- High-modulus carbon frame with rear thru-axle dropouts and rear rack compatibility via Rack-Lock seat collar (sold separately)
- Class 5 vibration reduction system dramatically increases comfort
- Waxwing carbon fork featuring a 12 x 100mm thru-axle, Three-Pack and fender mounts, mid-blade eyelets, dynamo cable routing, and flat-mount brake standard
- Full-frame internal cable routing for Di2 and mechanical brakes
- Toptube bag mounts on all sizes, 3 bottle mounts on sizes 56cm and up
- Clearance for 40mm travel suspension forks and internal dropper post routing (1x set-ups only)
Frameset
Frame
Warbird Carbon V2
Fork
Waxwing
Drivetrain
Crankset
SRAM Apex 1 X-Sync, 42t
Bottom Bracket
SRAM
Front Derailleur
n/a
Rear Derailleur
SRAM Apex 1
Cassette / Cog
SRAM PG 1130, 11–42t
Chain
SRAM PC 1110
Components
Grips / Bar Tape
MSW Anti-Slip Gel
Handlebar
Salsa Cowbell
Stem
Salsa Guide
Headset
Cane Creek 40
Front Shifter
n/a
Rear Shifter
SRAM Apex 1 Mechanical
Brake Levers
SRAM Apex 1 Mechanical
Front Brake
TRP Spyre-C Flat Mount
Rear Brake
TRP Spyre-C Flat Mount
Front Rotor
TRP 160 mm rotor
Rear Rotor
TRP 160 mm rotor
Saddle
WTB Volt Sport
Seatclamp
Salsa Lip-Lock
Seatpost
Salsa Guide
Rear Shock
N/A
Wheels
Front Wheel
WTB Serra 12 x 100 mm hub, WTB ST i23 TCS 2.0 28h 700c rim
Rear Wheel
WTB Serra 12 x 142 mm hub, WTB ST i23 TCS 2.0 28h 700c rim
Front Thru Axle / QR
Thru Axle
Rear Thru Axle / QR
Thru Axle
Tires
Teravail Cannonball 700c x 42 mm, Durable, Tubeless-Ready
Tubes
included
Other
Pedals
not included
* Specifications are subject to change without notice
Frame measurements (mm) | 49 | 52.2 | 54.5 | 56 | 57.5 | 59 | 61 |
---|---|---|---|---|---|---|---|
A. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
B. Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
C. Fork Length - Axle to Crown | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
D. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
E. Head Tube Angle (deg) | 71 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 |
F. Headtube Length | 90 | 120 | 140 | 160 | 180 | 200 | 220 |
G. Reach | 360.24 | 368.13 | 371.97 | 381.19 | 390.42 | 399.65 | 407.74 |
H. Seat Tube Angle (deg) | 75.0 | 74.0 | 73.0 | 73.0 | 73.0 | 73.0 | 72.5 |
I. Seat Tube Length - Center to Top | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
J. Stack | 517.85 | 547.09 | 565.97 | 584.85 | 603.73 | 622.61 | 641.50 |
K. Standover | 670.20 | 714.48 | 744.30 | 770.11 | 785.96 | 808.40 | 830.55 |
L. Top Tube Length (Effective) | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
M. Wheelbase | 996.14 | 1011.96 | 1022.39 | 1038.21 | 1054.03 | 1069.85 | 1084.54 |
Component measurements (mm) | |||||||
Crank Arm Length | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 380 | 400 | 420 | 440 | 440 | 460 |
Handlebar Rise / Drop | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
Stem Length | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
Stem Angle (deg) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
* All dimensions are preliminary and subject to change